Neighborhood Groups
All events involving this neighborhood are listed here.
For city-wide events, please see our events archive.
| << previous | June 2013 | next >> | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
5506 Wickfield (Project Home Again Office)
6:30pm to 8:15pm
$20.00 yearly membership dues
5506 Wickfield (Project Home Again Office)
6:30pm to 8:15pm
$20.00 yearly membership dues